home Dashboard



Packeting Process Detail

SR No SKU Code SKU Description Packin Slip Number       Cases             KGS       Average Weight Work Center SAP Lot Number       Defect             Score       Rejection
Opening Closing        Cases        No Of Packets Cut Opened
01 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
02 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
03 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
04 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
05 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
06 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
07 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
08 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 389016 - - -
09 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -
10 3803 34 gm Elaichi 25575 25645 713 772.48 34.11 Au-45 388484 - - - -

DESIGNED AND DEVELOPED BY IDILIGENCE SOLUTIONS PVT LTD